Top 10 (less 5) Server Suppliers In Q4

zeeforce
1 Min Read


 

 

 

Thanks to IDC for this one – the top five server vendors in Q4:

Top 5 Companies, Worldwide Server Market, Fourth Quarter of 2024

(Vendor Revenue in US$ millions)

Company 4Q24

Vendor Revenue

4Q24 Market Share 4Q23 Vendor Revenue 4Q23 Market Share 4Q24/4Q23 Revenue Growth
T1. Dell Technologies* $5,540.4 7.2% $4,592.6 11.3% 20.6%
T1. Super Micro* $5,005.1 6.5% $3,230.1 8.0% 55.0%
T2. Hewlett Packard Enterprise* $4,239.1 5.5% $2,749.2 6.8% 54.2%
T2. IEIT Systems* $3,878.1 5.0% $2,333.6 5.8% 66.2%
T2. Lenovo* $3,783.7 4.9% $2,226.1 5.5% 70.0%
ODM Direct $36,570.2 47.3% $14,313.1 35.4% 155.5%
Rest of Market $18,304.6 23.7% $11,035.9 27.3% 65.9%
Total $77,321.1 100.0% $40,480.6 100.0% 91.0%
Source: IDC Worldwide Quarterly Server Tracker, March 13, 2025.





Source link

Share This Article
Leave a comment
Optimized by Optimole
Verified by MonsterInsights