Intel has silently added a new low-tier SKU within its Meteor Lake “Core Ultra” lineup, the Ultra 5 115U, which features just 2 P-Cores.
Intel Core Ultra 5 115U “Meteor Lake” Is The Lowest-End CPU By Far, Just 2 P-Cores at 4.2 GHz Peak Clocks
While Intel did extensively showcase its Meteor Lake “Core Ultra” series, the firm forgot to reveal some of its SKUs, or they decided to add on more entrants considering the market conditions. Similarly, Intel has released a new Meteor Lake CPU out of the wild, with this one labeled the Core Ultra 5 115U, and judging by the naming scheme, the new model is placed right at the bottom of the lineup.

Now, moving on to the specifications, the Intel Core Ultra 5 115U comes with an 8-core and 10-thread configuration, with 2 P-cores, 4 E-cores, and 2 LP-cores, showing that this particular SKU isn’t meant for high-intensity workloads. The CPU features a base frequency of 1.5 GHz and a maximum turbo frequency of 4.2 GHz. The iGPU of the Core Ultra 5 115U comes with 3 Xe-cores and a max dynamic frequency of 1.8 GHz; hence, you can’t expect much from its graphical performance.
The above specifications place the Intel Core Ultra 5 115U at the lowest tier in the complete lineup, making it a decent option for low-power devices as it features a 15W base TDP, but the interesting fact here is that the NPU performance hasn’t received much of a cut-down, which could make the CPU perfect for AI-related tasks as well.

We are unaware of the release date of this particular SKU, but as it has already been listed on Intel’s official site, we could see it dropping in the markets quite soon, preferably in low-tier laptops or potentially handhelds as well.
Intel Core Ultra / Core Series 1 Meteor Lake CPU Family “Official”:
CPU Name | Process Node | Core Configuration | Threads (Total) | Base / Boost Clock | L3 Cache | GPU | TDP (PL1 / MTP) |
---|---|---|---|---|---|---|---|
Intel Core Ultra 9 185H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.1 GHz | 24 MB | Arc Xe 8-Core (2.35 GHz) | 45 / 115W |
Intel Core Ultra 7 165H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.0 GHz | 24 MB | Arc Xe 8-Core (2.30 GHz) | 28 / 64 or 115W |
Intel Core Ultra 7 155H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 4.8 GHz | 24 MB | Arc Xe 8-Core (2.25 GHz) | 28 / 64 or 115W |
Intel Core Ultra 5 135H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.6 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
Intel Core Ultra 5 125H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.5 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
Intel Core Ultra 7 165U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.9 GHz | 12 MB | Arc Xe 4 Core (2.00 GHz) | 15 / 57W |
Intel Core Ultra 7 164U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.80 GHz) | 9 / 30W |
Intel Core Ultra 7 155U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.95 GHz) | 15 / 57W |
Intel Core Ultra 5 135U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4 Core (1.90 GHz) | 15 / 57W |
Intel Core Ultra 5 134U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4-Core (1.75 GHz) | 9 / 30W |
Intel Core Ultra 5 125U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.3 GHz | 12 MB | Arc Xe 4 Core (1.85 GHz) | 15 / 57W |
Intel Core Ultra 5 115U | Intel 4 / MTL | 2+4+2 (8) | 10 | 1.5 GHz / 4.2 GHz | 10 MB | Arc Xe 4 Core (1.80 GHz) | 15 / 57W |
Intel Core 7 150U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.8 GHz / 5.4 GHz | 12 MB | Intel Graphics | 15 / 55W |
Intel Core 5 120U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.4 GHz / 5.0 GHz | 12 MB | Intel Graphics | 15 / 55W |
Intel Core 3 100W | Intel 7 / RPL | 2+4+0 (6) | 8 | 1.2 GHz / 4.7 GHz | 10 MB | Intel Graphics | 15 / 55W |
News Source: Benchleaks