Except for Apple and HP, all the leading companies experienced double-digit declines during the quarter.
Apple benefited from a favorable y-o-y comparison as the company suffered supply issues during 2Q22 due to COVID-related shutdowns within the supply chain.
HP has faced an oversupply of inventory in the past year and is finally approaching normalised levels of inventory, allowing its growth rate to shine during this downturn.
“Elevated channel and component inventory are once again dragging down the market,” says IDC’sc Jitesh Ubrani, “and despite these issues slowly easing, many component suppliers continue to offer reduced pricing in an effort to clear their inventory though PC makers and channels are still cautious about new systems due to the reduced demand.”
Top 5 Companies, Worldwide Traditional PC Shipments, Market Share, and Year-Over-Year Growth, Q2 2023 (Preliminary results, shipments are in millions of units) | |||||
Company | 2Q23 Shipments | 2Q23 Market Share | 2Q22 Shipments | 2Q22 Market Share | 2Q23/2Q22 Growth |
1. Lenovo | 14.2 | 23.1% | 17.4 | 24.5% | -18.4% |
2. HP Inc. | 13.4 | 21.8% | 13.5 | 19.1% | -0.8% |
3. Dell Technologies | 10.3 | 16.8% | 13.2 | 18.6% | -22.0% |
4. Apple | 5.3 | 8.6% | 4.8 | 6.8% | 10.3% |
5. Acer Group | 4.0 | 6.4% | 4.9 | 6.9% | -19.2% |
Others | 14.4 | 23.3% | 17.2 | 24.2% | -16.5% |
Total | 61.6 | 100.0% | 71.1 | 100.0% | -13.4% |
Source: IDC Quarterly Personal Computing Device Tracker, July 10, 2023 |