Intel’s entry-level Core Ultra 3 205 “Arrow Lake-S” Desktop CPU has leaked out along with its performance, which is much faster than the Core i3-14100F.
Intel Arrow Lake-S Desktop Lineup Finally Gets An Entry-Level Option With The Core Ultra 3 205 8-Core CPU
The Intel Core Ultra 3 205 CPU first appeared last year, but this month, it finally got listed at certain retailers. Intel still hasn’t officially listed the CPU, but it looks like the chip will be making its way to the desktop market soon enough, mainly through OEMs.
In terms of specifications, the Intel Core Ultra 3 205 will be the most entry-level model within the Arrow Lake-S Desktop CPU family. It features 4 P-Cores and 4 E-Cores for a total of 8 cores and 8 threads. The configuration makes it very budget-oriented. The chip features a clock speed of 3.80 GHz at base & 4.90 GHz at boost. The CPU also includes 16 MB of L3 cache and 3 MB of L2 cache.

The Intel Core Ultra 3 205 CPU was spotted running in Geekbench 6 on a Gigabyte H810 motherboard. This entry-level motherboard seems like the obvious choice for this entry-level chip. No other details are mentioned, but the platform did feature a total of 8 GB DDR5 memory (frequency note reported).
In terms of performance, the Intel Core Ultra 3 205 CPU scored 2664 points in single-core and 9935 points in the multi-core tests. For comparison, the Intel Core i3-14100F, which is its predecessor with a 4-core & 8-thread configuration, scores 2387 points in single-core and 8110 points in multi-core tests. This gives us an 11% faster single-core and 23% faster multi-core performance.
0
2000
4000
6000
8000
10000
12000
The closest AMD chip that can be compared to the Core Ultra 3 205 is the Ryzen 5 5600X3D, which scores 2085 points in single-core and 9380 points in multi-core tests. The rest of the AMD AM5 lineup maintains faster performance.
As per early retail listings, we can expect the Intel Core Ultra 3 205 CPU to be priced around $120-$150 US, which should make it vastly cheaper than the entry-level Ryzen AM5 options, but it looks like AM4 is still going to hold better value. The Core Ultra 5 205 also requires a new motherboard (LGA 1851) and a new pair of DDR5 memory, while AM4 utilizes DDR4 memory and is compatible with a range of cheaper motherboards.
Intel Arrow Lake-S Desktop CPU Lineup (Preliminary):
CPU Name | Architecture (P/E) | Cores/Threads | Base Clock (P/E Core) | Max Boost (P/E Core) | All Core Boost (P/E Core) | Cache (L3) | TDP (PL1) |
---|---|---|---|---|---|---|---|
Core Ultra 9 285K | Lion Cove / Skymont | 24/24 (8+16) | 3.7 / 3.2 GHz | 5.7 / 4.6 GHz | 5.4 / 4.6 GHz | 36 MB | 125W |
Core Ultra 9 285 | Lion Cove / Skymont | 24/24 (8+16) | 2.5 / 1.9 GHz | 5.6 / 4.6 GHz | 4.6 / 4.6 GHz | 36 MB | 65W |
Core Ultra 9 285T | Lion Cove / Skymont | 24/24 (8+16) | 1.4 / 1.2 GHz | 5.4 / 4.6 GHz | 4.7 / 4.5 GHz | 36 MB | 35W |
Core Ultra 7 265K | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 125W |
Core Ultra 7 265KF | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265 | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265F | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 35W |
Core Ultra 7 265T | Lion Cove / Skymont | 20/20 (8+12) | 1.5 / 1.2 GHz | 5.2 / 4.6 GHz | 4.6 / 4.5 GHz | 33 MB | 65W |
Core Ultra 5 245K | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 125W |
Core Ultra 5 245KF | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 65W |
Core Ultra 5 245 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.1 / 4.5 GHz | 4.9 / 4.5 GHz | 24 MB | 65W |
Core Ultra 5 235 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.0 / 4.4 GHz | 4.8 / 4,4 GHz | 24 MB | 65W |
Core Ultra 5 225 | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 21 MB | 65W |
Core Ultra 5 225F | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 21 MB | 65W |
Core Ultra 3 205 | Lion Cove / Skymont | 8/8 (4+4) | 3.8 / 3.3 GHz | 4.9 / 4.2 GHz | 4.7 / 4.2 GHz | 15 MB | 65W |
News Source: Momomo_US