Top Ten Stingiest UK Unis For WiFi Investment

zeeforce
1 Min Read


The universities with the lowest network investment in 2024

University Number of students* Number 

of Network Management Staff

Annual Spend 2024  Annual Spend per student 2024
Queen’s University Belfast 25,295 6 £12,000 £0.47
University of Worcester 10,180 4 £5,400 £0.53
Robert Gordon University 14,970 2 £10,000 £0.67
University of Hull 14,255 4 £15,000 £1.05
University of East Anglia 18,035 9 £24,000 £1.33
Queen Margaret University 6,250 3 £10,000 £1.60
London School of Economics 12,050 6 £20,000 £1.66
Open University 129,420 5 £250,000 £1.93
Canterbury Christ Church University 13,340 7 £26,000 £1.95
Liverpool Hope University 4,985 2 £9,980 £2.00
Median for all UK universities 17,390 5 £86,201 £4.55

 





Source link

Share This Article
Leave a comment
Optimized by Optimole
Verified by MonsterInsights